‘Mango Tango’
Photo: Ruud Tropper Photo: Ruud Tropper Photo: Ruud Tropper
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Mango Tango' | SRL-Sch-XXXX-0813 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | Caol Abbott |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2017 | Q | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. orssichiana Wild Type I | unnamed yellow | 2014 | yellow |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
downward facing 7 cm by 6 cm flowers are yellow with a light red margin. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
dentate phylloclades are 4–5 cm in length and 2.5–3 cm in width. |
Grower | Distributor |
---|---|