‘Mini Paprika’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Mini Paprika' | SRL-Sch-2020-0003 | Ruud Tropper |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Günther Noller | Germany | Ruud Tropper |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Paprika' | 'Paprika' | 2014 | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
zygomorphic | orange_red_red | XS |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
lanceolate | no | white | red |
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
large compared to the size of the phylloclades. Flower colour is a consistent, solid orange red throughout the flower. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
XS | dentate | SRL Registration | this new cultivar is in all respects a miniature with smaller than normal orange-red flowers and dentate phylloclades much smaller than the miniature 'Kolibri'. It inherits its size from the S. kautskyi parent. It might also be self-fertile. |
Grower | Distributor |
---|---|