‘Mohegan Spirit’
Name | WSynonym of | Register number | Registrant |
---|---|---|---|
'Mohegan Spirit' | SRL-Rhi-XXXX-149 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Frank Rohde | Denmark |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
seedling '7434b' | seedling 7447B | white |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flower is white. |
Reference | Comments | Grower | Distributor |
---|---|---|---|