‘My Donna’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'My Donna' | SRL-Sch-XXXX-0881 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #28/1981 | Edwin B. Hoare |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1987 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Heatwave' | 'Purple King' | 1981 | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
upper petals rhodamine with pale silvery-rhodamine centers. Lower petals pale rhodamine with rhodamine edges and very pale silvery-rhodamine center stripes. Petals have distinct deep rhodamine edge lines and because buds are blunt, petals have keeled tips. Upper petals are round spatulate with pointed tips. Lower petals are lanceolate with acute tips. Flower length 8 cm. Width 4.5 cm. Tube length 3 cm. Ovary receptacle 1 cm., pear shape, apple green. Flower shape is normal. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
E.B. Hoare Notes: A6-4-3; CSJNSW, January 1993 |
Grower | Distributor |
---|---|