‘Naomi’ [Savio]
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Naomi' [Savio] | SRL-Rhi-XXXX-151 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Andrew Savio | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
sport |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
R. × graeseri seedling | pollen parent unknown | pink |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
the whitish-pink flowers have wide open tepals with a darker midstripe. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Illustration: Jungle Orchid Cacti Catalog (Mitsuhashi, Japan), 1993:99; Your Garden (Australia) April 1990: 3; Meier 1995: 20 | said to be a sport from a hybrid R. × graeseri seedling. This cultivar is not to be confused with the Schlumbergera cultivars called 'Naomi'. |