‘Navajo Spirit’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Navajo Spirit' | SRL-Rhi-XXXX-152 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Frank Rohde | Denmark | Frank Rohde |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
2011 |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
seedling 7303W | seedling 7304 | purple |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
1 cm. long buds have dark purple tips. 1.5 cm. long buds are sharply tipped. Flowers are medium to broad in diameter. Petals are broad with lighter colored bases (macules). Macule is a blue pink (RHS N66D), no middle zone evident. Border between zones is diffuse. Very large marginal zones are purple (RHS N74B-N74C). Stamens are short with purple filaments with light yellow pollen covered anthers. The white stigma is short to medium length. Pod is greenish red. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
dark green phylloclades are short in length and narrow to medium in width. phylloclades have a weak to medium tendency to develop red margins. 'Navajo Spirit' has a weak tendency to develop winged phylloclades. Ridged phylloclades have small to very small wings with sparse bristles. |