Skip to content
| Name | Synonym of | Register number | Applicant |
| 'Neville' | | SRL-Sch-XXXX-0890 | |
| Hybridizer | Country | Hybridizer reference | Name giver |
| Glenhirst Nurseries | England | | |
| Name year | Group | Growth habit | Seedling/Sport |
| | | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
| pod parent unknown | pollen parent unknown | | red |
| Flower class | Flower form | Color composition | Flower size |
| | | |
| Petal form | Recurved | Stamen color | Style color |
| | | |
| Fruit color | Fruit edged | Flower description | Clades color |
| | large, pale peachy pink. | |
| Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 112 | |
error: Content is protected !!