‘New Years Shocker’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'New Years Shocker' | SRL-Sch-XXXX-1590 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| elliptical, sharply tipped petals are a bright pink with a small white throat. Tube is pink tinted white. Magenta-pink style carried a white stigma held well above the anthers. Flower is very striking and open showing little to no recurve. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Taylor Greenhouse Catalog 2020 | medium green, longish phylloclades have 3-4 small forward facing dentations. Little history is known about this interesting cultivar. |
| Grower | Distributor |
|---|---|
