‘Otto Voll’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Otto Voll' | SRL-Sch-XXXX-0928 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Otto Voll | Brazil |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
orange, RHS 32A. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 113 | curator of Jardim Botânico do Rio de Janeiro, Brazil. Sent to A.J.S. McMillan by Countess Orssich. |
Grower | Distributor |
---|---|