‘Pegasus’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Pegasus' | SRL-Rhi-XXXX-168 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Hiroshi Mitsuhashi | Japan |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
rich, mauve tinted pink flowers are mid-size between R. gaertneri and R. rosea. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Illustration: Jungle Orchid Cacti Catalog (Mitsuhashi, Japan), 1993:100; Meier 1995: 20 | phylloclades are mid-size between R. gaertneri and R. rosea. |