‘Pink Plume’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Pink Plume' | SRL-Sch-XXXX-0981 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #31/1981 | Edwin B. Hoare |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1986 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'South Orange' | 'Heatwave' | 1981 | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
white suffusing to a pale lavender-rose edge. It can exhibit variability in the flower color pattern on the same plant. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
CSJNSW June 1993 |
Grower | Distributor |
---|---|