‘Pink Variegated’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Pink Variegated' | SRL-Sch-XXXX-0986 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Robert & Carmel Metcalfe | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | unknown |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
variegated |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 136 | probably refers to variegated phylloclades or flowers, which usually indicates a virus infection. |
Grower | Distributor |
---|---|