‘Prince Charming’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Prince Charming' | SRL-Sch-XXXX-1106 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Des & Merriel Ellery | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| magenta centers suffusing to purple. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Note Card O90 | Des Ellery described the color and form as good. First flowered June 12, 1992. |
| Grower | Distributor |
|---|---|
