‘Purple King’ [Johnson]
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Purple King' [Johnson] | SRL-Sch-XXXX-1011 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Johnson Cactus Gardens | USA |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
RUSS | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a brilliant rhodamine purple. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
crenate | McM&H 1995: 113 | probably a form of 'Sonja' (Horobin). 1967. |
Grower | Distributor |
---|---|