‘Rainbow Dwarf’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Rainbow Dwarf' | SRL-Rhi-XXXX-190 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Johnson Cactus Gardens | USA |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| tepals are tricolored red with orange at the base and edged a mauve color as in ‘Scarborough’. Noted as a good grower. Phylloclades tipped with conspicuous brown bristles. Flowers and phylloclades standard R. gaertneri size. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Meier 1995: 21 | noted as a good grower. Phylloclades tipped with conspicuous brown bristles. Flowers and phylloclades standard R. gaertneri size. |
