Skip to content
| Hybridizer | Country | Hybridizer reference | Name giver |
| Des & Merriel Ellery | Australia | | |
| Name year | Group | Growth habit | Seedling/Sport |
| TRUN | | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
| pod parent unknown | pollen parent unknown | | pink |
| Flower class | Flower form | Color composition | Flower size |
| | | |
| Petal form | Recurved | Stamen color | Style color |
| | | |
| Fruit color | Fruit edged | Flower description | Clades color |
| | red tinged with magenta. | |
| Clades size | Phylloclades form | Reference | Comments |
| | Des Ellery Note Card | |
error: Content is protected !!