‘Royal Velvet’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Royal Velvet' | SRL-Sch-2022-0079 | André Norman |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| André Norman | Sweden | AN045 | Glen Lord |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Happy' | 'Branca Dobrada' | 2020 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| symmetrical | white_red_red | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | no | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | double flowers are vibrant red, reminiscent of a Christmas pointsetta. Petals are acutely tipped. Bases are white. A noticeable absence of functional stamens and style exclude flower fertility. Possibly, future blooms will have developed stamens and stigmas. An interesting double flowered cultivar. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | flat dentated | SRL Registration | small, narrow, thick phylloclades have 2-3 small, almost rudimentary, hook-like dentations per marginal side. Areole side notches are shallow. Growth habit is rangy and loose. |
| Grower | Distributor |
|---|---|
