‘Scarlet(t) O’Hara’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Scarlet(t) O'Hara' | SRL-Rhi-XXXX-267 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
light scarlet red. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
SRL Team | possibly the same as 'Scarlet(t)'/'Crimson Giant'/'Gaertneri Giant'. |