‘Sevillana’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Sevillana' | SRL-Sch-XXXX-1172 | Antonio Palomo Cadenas |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Antonio Palomo Cadenas | Spain |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
pinkish cherry-red with an orange hint, white throat and tube. Pistil and stigma are fuchsia pink. The buds are pink. The white stamens hold creamy-yellow pollen. Flower is longish with long, narrow petals that are rounded to slightly pointed showing no recurve. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
SRL Registration | phylloclades are wide with two to three small forward pointing dentations along each side. Growth habit is thick and cascading. 2017. |
Grower | Distributor |
---|---|