‘Showstopper’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Showstopper' | SRL-Rhi-XXXX-225 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Leo' | 'Picasso' | orange |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| light salmon orange suffusing lighter toward the center. Backs of petals darker than the fronts. Style has 5–6 creamy white stigma lobes. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| n/a |
