‘Silverbird’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Silverbird' | SRL-Sch-XXXX-1184 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Robert & Carmel Metcalfe | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
flowers are delicate lavender, column (tube) silvery white. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Des Ellery Note Card; McM&H 1995: 137 | small segments, tiny plant. Des Ellery received this cultivar from R&C Metcalfe in 1982. |
Grower | Distributor |
---|---|