‘Sodom and Gomorra’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Sodom and Gomorra' | SRL-Sch-XXXX-1197 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Frank Süpplie | Netherlands |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
ORSS | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata | S. orssichiana | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a white center, shading to a fuchsia-purple margin. Tube is white. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2005: 260 |
Grower | Distributor |
---|---|