‘St. Michael’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'St. Michael' | SRL-Rhi-XXXX-235 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Andrew Savio | Australia |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flower is pale rhodamine with a pale rhodamine style, six white stigma lobes and rhodamine filaments. Flower size is similar to R. gaertneri. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 23 | segment size is similar to R. gaertneri. Originally sold by Andrew Savio as 'Pink'. |