‘Sugarplum’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Sugarplum' | SRL-Sch-XXXX-1219 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Dolly Kölli | USA | Dolly Kölli |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1987 | Q | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Cape Cod' | S. orssichiana | 1984 | mallow (Beetroot) |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is dark lavender pink with a large white center and tube. Filaments are white with light yellow anthers and pollen. Stigma sits among anthers. Flowers face downward on a cascading plant. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2005: 260; McM&H 1995: 116; description based on a picture provided by Rudi Dorsch and Ruud Tropper from Dolly Kölli's Notes/Journals. | sibling to 'Raining Violets'. Cross done using 60 day old frozen pollen. |
Grower | Distributor |
---|---|