‘Sun Beach Tokai’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Sun Beach Tokai' | SRL-Sch-XXXX-1221 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ishida Masayuki | Japan | Ishida Masayuki |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1996 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Mary' | 'Sonia' | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| petals are elliptical with a pointed apex, colored bright reddish purple along the margin suffusing lighter. Lower center and throat are a purplish pink tinted white (Probably temperature sensitive). Tube is pinkish white. Stamens are light purple pink. Style is magenta red with a magenta-pink stigma held just above the yellow pollen covered anthers. Buds are a bright purple pink. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| JPVRS 5892 | growth habit is slightly droopy. Phylloclades are long with shallow indentations and an average of 3 forward facing small dentations. phylloclades are almost flat and show little to no cupping. The pod parent 'Mary' may be 'Maria' of De Vries or Königer's 'Marie'. |
| Grower | Distributor |
|---|---|
