‘Susan’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Susan' | SRL-Sch-XXXX-1243 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
translucent orange to deep orange rose blending to silvery base. Lower petals dark rose with carmine flush. Upper petals elliptic with pointed tips. Lower petals are spatulate to lanceolate with obtuse tips. Tube length is 3 cm., very pale carmine rose. Flower length is 7.5 cm. Upper width to 4 cm. and lower width 5 cm. Ovary receptacle is 0.8 cm., very upturned, reddish yellow. Flowers are a normal shape. Australian flowering season is mid May to mid June. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
E.B. Hoare Notes: A6-6-9; Cactus & Succulent Journal NSW, 1987: 14-15; McM&H 1995: 138 | phylloclades are elongated with upright to semi-trailing growth. An old variety renamed by Des Ellery. 1987. |
Grower | Distributor |
---|---|