‘Temptress’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Temptress' | SRL-Sch-XXXX-1257 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #35/1985 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1992 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Cherry Red Variegated' | 'White Christmas' | 1985 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is bright magenta with a large silvery-white throat and tube. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|