‘Thor Erica’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Thor Erica' | SRL-Rhi-XXXX-250 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Thoruplund | Denmark |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
buds and flower are dark purple. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
phylloclades are small- to medium-sized, dark green. |