‘Tinkabelle’
Name | WSynonym of | Register number | Registrant |
---|---|---|---|
'Tinkabelle' | SRL-Rhi-XXXX-257 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
William Morris/Edwin B. Horare | Australia |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flower is a pale red violet with a mauve edge, reverse of the tepals are a red violet with pale mauve edge. Style is red violet with five white stigma lobes. Filaments are deep red violet to bright purple and incurved at the top. Flowers are R. rosea in size. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 23 | segments are R. rosea in size. |