‘Watson’s Purple’

| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Watson's Purple' | SRL-Sch-XXXX-1357 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Watson | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | unknown |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 139 | obtained from Mrs Watson by Des Ellery of Buena Vista Nursery. This plant features in the ancestry of a lot of older Australian cultivars. |
| Grower | Distributor |
|---|---|
