‘Wiesmoor’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Wiesmoor' | SRL-Sch-XXXX-1401 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Alfred Gräser | Germany |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
petals are currant red, RHS 46A shading to orange red, RHS 34 A/D at the base. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
n/a | plant appears to be similar to or the same as 'Maria' (Horobin). |
Grower | Distributor |
---|---|