‘Xylonia’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Xylonia' | SRL-Sch-XXXX-1415 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #6/1981 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1990 | BT | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Ben' | 'Magenta' | 1981 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is deep carmine-red with small silvery throat and tube. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|