‘Yvonne Pelham’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Yvonne Pelham' | SRL-Rhi-XXXX-272 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Robert Caldera | England |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| ROSE |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | pink |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| a soft delicate pink with an orange flush in the center. Petal tips exhibit a light fuchsia-pink color. Flower color lightens with maturity. Petals are narrow with blunt apex. Stigma has 5 prominent creamy colored lobes held well above the yellow anthers. Flower size is between that of a normal size to large R. rosea flower. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Illustration: Rainbow Gardens Catalog 93/94:9; Meier, 1995: 24 | phylloclade size ranges between a large R. rosea and a small R. gaertneri phylloclade. Eckhard Meier suggested the name was a collective nomenclature for a grex of similar clones: 75D/02(type), 75D/08, 75D/19 & 75D/31. | Rainbow Gardens |
