‘Utrecht’






| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Utrecht' | SRL-Sch-2026-0091 | Frank Süpplie |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands | Frank Süpplie |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2020 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Maria' | 'Samba Brazil' | 2012 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_orange_red | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| ovoid | yes | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| red | yes | medium-sized, vivid orange-red to crimson-red flowers. Petals predominantly warm orange-red, with cream bases and deep crimson-red coloration toward the margins and outer surfaces. Petals with pointed to acutely pointed tips. Floral tube white to creamy white, with a slight pale pinkish tint toward the base. Pollen pale yellow to yellowish-white, clearly visible on the anthers. Stigma dark magenta-red to purple-red, extending far beyond the anther cluster. Ovary receptacle red. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | flat dentated | ICRA Registration; Süpplie 2020 | medium-sized, flat, dark green phylloclades with 3–4 dentations along each margin. Overall plant with a compact, upright growth habit. |
| Grower | Distributor |
|---|---|
| Frank Süpplie | www.schlumbergera.eu; Triple Aqua Licensing |
