‘Frank’




| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Frank' | SRL-Sch-2026-0089 | Frank Süpplie |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands | Frank Süpplie |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2026 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Bristol Amber' | 'Just a Star' | 2019 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_orange_red | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| white | yes | medium-sized flowers with white to very pale pink petal bases, suffused with orange in the mid-petal areas and deepening to dark coral-red to crimson toward the margins and apexes. Overall flower coloration is predominantly coral-red to crimson, with a contrasting white to pale pink base. Petal tips acute to pointed. Floral tube white, lightly flushed with pink toward the base; corolla ring visible, pink. Pollen pale yellow to cream; anthers pale yellow to cream. Stigma bright magenta-pink, extending well beyond the anther cluster. Ovary receptacle green. Fruit white. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| XS | flat dentated | ICRA Registration; Süpplie 2026 | extra-small to small, green, flat phylloclades with 1–3 dentations along each margin. The plant exhibits an upright to semi-pendulous growth habit. Both parents carry Schlumbergera orssichiana genes. |
| Grower | Distributor |
|---|---|
| Frank Süpplie | www.schlumbergera.eu; Triple Aqua Licensing |
