‘Nakeelia’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Nakeelia' | SRL-Sch-XXXX-0885 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #19/1985 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1995 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Light Reddy Pink Variegated' | 'Athena' | 1985 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| deep peachy rose with silver-white throat, outer petals with peachy-rose sides and peachy-orange centers. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 134 |
| Grower | Distributor |
|---|---|
