‘Myvanwy’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Myvanwy' | SRL-Sch-XXXX-0884 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #62/1987 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1994 | T | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Madam Ganna Walska' | 'Kimberley' | 1987 | carmine-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is peachy-rose to deep peachy-rose. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|