Skip to content
Name | Synonym of | Register number | Applicant |
'Apollo' | | SRL-Sch-XXXX-0037 | |
Hybridizer | Country | Hybridizer reference | Name giver |
August Bebel | Germany | | |
Name year | Group | Growth habit | Seedling/Sport |
| | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
pod parent unknown | pollen parent unknown | | purple |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | purple red. | |
Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 101 | |
error: Content is protected !!