Skip to content
Name | Synonym of | Register number | Applicant |
'Armu Roo' | | SRL-Sch-XXXX-1520 | |
Hybridizer | Country | Hybridizer reference | Name giver |
unknown | Australia | | |
Name year | Group | Growth habit | Seedling/Sport |
| | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
pod parent unknown | pollen parent unknown | | orange |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | light orange. | |
Clades size | Phylloclades form | Reference | Comments |
| | DWC | |
error: Content is protected !!