‘Beervelde’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Beervelde' | SRL-Sch-XXXX-0073 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Naomi' | Schlumbergera seedling #23 | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| dark magenta flower petals. Flower tube white. Filaments white. Anthers and pollen light yellow. Style and stigma lobes pink. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Süpplie 2020 | Stem segments broad, dark green. Said to be named after a festival. |
| Grower | Distributor |
|---|---|
| Frank Süpplie | www.schlumbergera.eu; Triple Aqua Licensing |
