‘Blazing Sun’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Blazing Sun' | SRL-Sch-XXXX-0100 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'South Orange' | unnamed cultivar | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
deep orange red shading to a pale orange center. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 123 |
Grower | Distributor |
---|---|