‘Braiden’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Braiden' | SRL-Sch-XXXX-0116 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #23/1983 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1992 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Kimberley No. 2' | 'White Christmas' | 1983 | orange |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower has a silvery-white throat. Petal centers are apricot shading to peach with a silvery-white. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|