‘Celeste’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Celeste' | SRL-Sch-XXXX-0189 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Des & Merriel Ellery | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. truncata var. delicata | 'Ben' | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| very pale pink with a silvery tube. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| CSJNSW September 1987 | 1976. |
| Grower | Distributor |
|---|---|
