‘Chachapoya Flamingo’



| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Chachapoya Flamingo' | SRL-Sch-XXXX-0196 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Susanne Schuhmann | Germany |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| unknown cultivar | 'Samba Brazil' | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| petals are two tone rose color. Pistil is magenta, filaments white, anthers cream colored. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| SRL Team | 2013. |
| Grower | Distributor |
|---|---|
