Skip to content
Name | Synonym of | Register number | Applicant |
'Chiba Reed' | | SRL-Sch-XXXX-1459 | |
Hybridizer | Country | Hybridizer reference | Name giver |
Hiroshi Mitsuhashi | Japan | | |
Name year | Group | Growth habit | Seedling/Sport |
| | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
pod parent unknown | pollen parent unknown | | unknown |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | | |
Clades size | Phylloclades form | Reference | Comments |
| | n/a | |
error: Content is protected !!