‘Christina’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Christina' | SRL-Sch-XXXX-0233 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Norm Cook | Australia | unknown |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1983 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| magenta with a white throat. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Notes; SRL Team | named after Christina MacGregor (c. 1983) who co-owned a nursery with her husband at Boxhill, Melbourne. |
| Grower | Distributor |
|---|---|
