‘Coral Dawn’



| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Coral Dawn' | SRL-Sch-2026-0001 | Randy Whitton |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Randy Whitton | USA | Randy Whitton |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2023 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Thor Tenna' | 'Samba Brazil' | 2019 | rood |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_yellow_red | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | medium-sized flower with cream throat and base of petals smoothly suffusing to soft rose-pink toward the mid-petal area, with deeper pink to carmine-red apices and margins. The petals apices are acutely pointed. The throat is white to pale cream. The floral tube is white. Deep pink to magenta stigma extends beyond yellow anther cluster. The ovary receptacle is olive green. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | ICRA Registration | medium sized phylloclades are medium green with on average 3 forward-facing dentations along each margin to apex. The overall plant has pendant growth habit. |
| Grower | Distributor |
|---|---|
| Randy Whitton | Whitton Greenhouses |
