‘Crown Cold’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Crown Cold' | SRL-Sch-XXXX-0273 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Dolly Kölli | USA |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | yellow |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| an intense yellow with white center and base. Tube shorter than average and thick. Said to be scented. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Dorsch & Tropper 2018 | phylloclades are dark green, long with small right angle dentation and bare a resemblance to 'Nugget'. This early yellow is likely extinct. Suspected this was a similar or same cross as 'Nugget' (Lee Gordon Goodfellow). |
| Grower | Distributor |
|---|---|
