‘Elegant Lady’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Elegant Lady' | SRL-Sch-2022-0002 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | PG2205 | Carol Abbott |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
2022 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Reading' | 'Orange Flame' | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
yellow_pink_pink |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
pendant, symmetrical flowers have pink basal petals suffused with yellow. narrow, acutely pointed upper petals are a light rosy pink. The pink tinged tube is long. A long style holds a dark magenta-pink stigma extending beyond the reach of anthers. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
SRL Registration | hybridizer input required. |
Grower | Distributor |
---|---|