‘Elsie’ [Tjaden]
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Elsie' [Tjaden] | SRL-Sch-XXXX-0354 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
William Tjaden | England |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Sonja' | 'Maria' | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
wine red. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
n/a |
Grower | Distributor |
---|---|